The Bitmain Antminer T19 miner is designed to dive good Hashrate over time, This would a good option to take in your high-performance mining operation.
Version Hashrate | T19 |
Hashrate, TH/s | 84T |
Crypto Algorithm | SHA256 |
Power on wall @25°C | Watt 3150 |
Power efficiency on wall @25°C | J/TH 30.5 |
Miner Size (Length*Width*Height, w/o package) | mm(1-1) 400*195.5*290 |
Net weight | kg(1-2) 14.2 |
Power supply AC Input voltage | Volt (1-1)Â 200~240 |
Power supply AC Input  Frequency Range | Hz 47~63 |
Power supply AC Input current | Amp(1-2) 20(1-3) |
Networking connection mode | Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package) | mm(2-1) 400*195.5*290 |
Miner Size (Length*Width*Height, with package) | mm 570*316*430 |
Net weight | kg(2-2) 14.2 |
Gross weight | 16.0 Kg |
Operation temperature | 0~40 °C |
Storage temperature | -20~70 °C |
Operation humidity(non-condensing) | RH 10~90% |
Operation altitude, m(3-1) | ≤2000 |
Notice:
*Important NO.1
- 1. Caution: Wrong input voltage may probably cause miner damaged
2. Max condition: max reference power, min AC input voltage
3. Including PSU size
4. Including PSU weigh
5. Max condition: Fan is under max RPM(rotation per minute).
*Important NO.2
- 1. Pre-Order Miners – We cannot guarantee delivery date as shipping is contigent on the manufacturer. Pre-orders cannot be cancelled or returned.
2. New Miners (In-Stock) – Shipped from our China or Hong Kong warehouses with delivery typically within 2 weeks.
3. Used Miners – All used units are tested by our technicians prior to shipping. Please allow an additional 3-5 business days for testing.
4. Large or Custom Orders – Additional time may be necessary to source or process large or custom orders for shipping.
5. We are not responsible for delays in shipping due to COVID or other logistic problems beyond our control.
Reviews
There are no reviews yet.